Pinewood Pricing
| LS | LS | HB | HB | LS & HB | ||
| MODEL | LOCATION | TURN-KEY | DRY-IN | TURN-KEY | DRY-IN | MAT-PKG |
| 1916 SF. 4/2 | *OUR PROP. | $85,000.00 | $40,500.00 | $ 88,400.00 | $ 42,600.00 | $ 29,500.00 |
| **YOUR PROP. | $92,500.00 | $45,500.00 | $ 95,900.00 | $ 47,700.00 | ||
| Hardi Board Ad ($3,500.) | ||||||
| 1748 SF. 3/2 | *OUR PROP. | $73,400.00 | $35,700.00 | $76,500.00 | $37,200.00 | $26,900.00 |
| **YOUR PROP. | $79,900.00 | $40,200.00 | $82,900.00 | $41,700.00 | ||
| Hardi Board Ad ($3,000.) | ||||||
| 1248 SF. 3/2 | *OUR PROP. | $63,400.00 | $30,800.00 | $66,400.00 | $32,400.00 | $23,400.00 |
| **YOUR PROP. | $69,900.00 | $34,800.00 | $72,900.00 | $36,400.00 | ||
| Hardi Board Ad ($2,500.) | ||||||
| 1248 SF. 2/2 | *OUR PROP. | $62,400.00 | $30,400.00 | $64,900.00 | $31,600.00 | $22,900.00 |
| **YOUR PROP. | $68,900.00 | $34,400.00 | $71,400.00 | $35,600.00 | ||
| Hardi Board Ad ($2,500.) | ||||||
| "ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE" | ||||||
| * OUR PROP==(TO BE MOVED) ** YOUR PROP=(WITHIN IN 40 MILE RADIUS OF MINEOLA, TEXAS) |
||||||
| < Prev | Next > |
|---|